Calculate your ideal hourly rate from your target income. Factor in taxes, expenses, vacation and billable hours. Free · No signup · Works offline
| Breakdown | Monthly | Annual |
|---|
Ready to price projects, not just hours? Generate client-ready reports with competitor benchmarks, payment schedules, and risk analysis.
Get Profit Forecaster Pro — 99 SEK (Sweden B2B)| Role | Junior $/hr | Mid $/hr | Senior $/hr | Enterprise $/hr |
|---|---|---|---|---|
| Frontend Developer | $35–55 | $60–95 | $100–150 | $150–200 |
| Backend Developer | $40–60 | $65–105 | $110–165 | $165–225 |
| UI/UX Designer | $30–50 | $55–85 | $90–140 | $140–190 |
| Content Writer | $25–40 | $45–75 | $80–125 | $125–175 |
| Digital Marketer | $30–50 | $55–90 | $95–145 | $145–195 |
| Data Analyst | $35–55 | $60–100 | $105–155 | $155–210 |
| Project Manager | $40–65 | $70–110 | $115–170 | $170–230 |
| DevOps Engineer | $50–75 | $80–130 | $135–190 | $190–260 |
Most new freelancers undercharge because they compare to salary, not freelance economics. Your rate must cover: non-billable time (marketing, admin, learning), self-employment tax, health insurance, retirement, equipment, software, office costs, vacation, sick days, and the gap between projects. A good rule of thumb: take your target salary hourly equivalent and multiply by 1.8–2.5× to find your freelance rate.